(Kampala) – A flurry of activity marked the skies over Entebbe International Airport today as flights from various airlines maintained a packed schedule of arrivals and departures. Travelers and cargo alike were carried across the region and beyond, with notable precision in timing and a steady flow of aircraft taking off and landing.
Summary of Current Flight Movements
A snapshot of activity revealed early morning arrivals starting at 9:00 AM and continuing with flights arriving from across Africa, the Middle East, and Europe. Departures mirrored this activity, offering connections to major destinations both near and far.
Arrivals
The following table captures the day’s arrival activities as of 11:01 AM:
Airline name | Airline Logo | Flight No. | ORIGIN | ETA | Status |
---|---|---|---|---|---|
KENYA AIRWAYS | KQ 420 | NBO | 09:05 | Landed | |
TURKISH CARGO | TK 6110 | JNB | 09:00 | Landed | |
RWANDAIR | WB434 | KGL | 10:03 | Landed | |
Fly Dubai | FZ 619 | DXB | 10:06 | Landed | |
BADR AIRLINES | J4 642 | KRT | 10:06 | Landed | |
Fly Dubai | EK 2169 | DXB | 10:06 | Landed | |
Ethiopian Airlines | ET 332 | ADD | 10:08 | Landed | |
TARCO Aviation | TQQ 385 | KRT | 11:03 | Active | |
Uganda Airlines | UR 123 | JUB | 11:11 | Active | |
Uganda Airlines | UR 321 | DAR | 13:05 | Scheduled | |
KENYA AIRWAYS | KQ 578 | NBO | 13:05 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2412 | NBO | 13:05 | Scheduled | |
AIR ARABIA | G9 720 | SHJ | 13:01 | Scheduled | |
Uganda Airlines | UR 207 | NBO | 14:03 | Scheduled | |
Air Tanzania | TC 214 | JRO | 14:03 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2572 | BGF | 14:06 | Scheduled | |
Rwandair | WB420 | KGL | 14:05 | Scheduled | |
EMIRATES | EK 729 | DXB | 14:08 | Scheduled | |
Ethiopian Airlines Freighter | ET 3334 | ADD | 14:10 | Scheduled | |
Qatar Airways | QR 1383 | DOH | 14:02 | Scheduled | |
KENYA AIRWAYS | KQ 414 | NBO | 15:05 | Scheduled | |
TARCO Aviation | TQQ 385 | KRT | 15:03 | Scheduled | |
Uganda Airlines | UR 445 | DXB | 16:03 | Scheduled | |
Ethiopian Airlines | ET 334 | ADD | 17:03 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2442 | KGL | 18:03 | Scheduled | |
UGANDA AIRLINES | UR 521 | MGQ | 18:06 | Scheduled | |
Fly Dubai | FZ 615 | DXB | 18:10 | Scheduled | |
Fly Dubai | EK 2435 | DXB | 18:02 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2414 | NBO | 19:05 | Scheduled | |
KENYA AIRWAYS | KQ 579 | BGF | 20:06 | Scheduled | |
Rwandair | WB422 | KGL | 20:06 | Scheduled | |
Uganda Airlines | UR 361 | BJM | 20:05 | Scheduled | |
Royal Dutch Airlines | KL 537 | AMS / KGL | 22:05 | Scheduled | |
BRUSSELSAIRLINES | SN 467 | KGL | 22:06 | Scheduled | |
Uganda Airlines | UR 205 | NBO | 23:11 | Scheduled | |
EMIRATES FREIGHTER | NA | EK 9743 | EDL | 23:02 | Scheduled |
Future arrivals include flights from Doha, Amsterdam, Brussels, and other destinations, ensuring consistent international connectivity.
Departures
The departure schedule reflects a robust selection of destinations serviced by local and international carriers:
Airline name | Airline Logo | Flight No. | Destination | ETD | Status |
---|---|---|---|---|---|
KENYA AIRWAYS | KQ 421 | NBO | 10:03 | On Schedule | |
RWANDAIR | WB435 | KGL | 10:06 | On Schedule | |
Uganda Airlines | UR 206 | NBO | 11:06 | Active | |
Fly Dubai | FZ 0620 | DXB | 11:03 | Active | |
BADR AIRLINES | J4 643 | KRT | 11:06 | Active | |
Fly Dubai | EK 2170 | DXB | 11:03 | Active | |
TURKISH CARGO | TK 6110 | IST | 11:11 | Active | |
Ethiopian Airlines | ET 333 | ADD | 11:10 | Active | |
TARCO Aviation | TQQ386 | KRT | 12:05 | Scheduled | |
UGANDA AIRLINES | UR 520 | MGQ | 12:05 | Scheduled | |
KENYA AIRWAYS | KQ 578 | BGF | 14:06 | Scheduled | |
Air Tanzania | TC 215 | JRO | 14:05 | Scheduled | |
Rwandair | WB421 | KGL | 14:05 | Scheduled | |
AIR ARABIA | G9 721 | SHJ | 14:08 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2413 | NBO | 15:03 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2572 | NBO | 15:03 | Scheduled | |
KENYA AIRWAYS | KQ 417 | NBO | 16:06 | Scheduled | |
UGANDA AIRLINES | UR 710 | JNB | 16:05 | Scheduled | |
Ethiopian Airlines Freighter | ET 3333 | ADD | 16:05 | Scheduled | |
TARCO Aviation | TQQ 386 | KRT | 16:03 | Scheduled | |
EMIRATES | EK 730 | DXB | 16:02 | Scheduled | |
Qatar Airways | QR 1384 | DOH | 17:03 | Scheduled | |
Uganda Airlines | UR 360 | BJM | 17:06 | Scheduled | |
Ethiopian Airlines | ET 335 | ADD | 18:06 | Scheduled | |
Fly Dubai | FZ 616 | DXB | 19:10 | Scheduled | |
Fly Dubai | EK 2436 | DXB | 19:02 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2442 | NBO | 20:06 | Scheduled | |
Uganda Airlines | UR 204 | NBO | 20:03 | Scheduled | |
KENYA AIRWAYS | KQ 579 | NBO | 21:05 | Scheduled | |
Rwandair | WB423 | KGL | 21:03 | Scheduled | |
KENYA AIRWAYS FREIGHTER | KQ 2415 | NBO | 21:06 | Scheduled | |
Uganda Airlines | UR 444A | DXB | 21:06 | Scheduled | |
Royal Dutch Airlines | KL 538 | AMS | 23:03 | Scheduled | |
BRUSSELSAIRLINES | SN 467 | BRU | 23:08 | Scheduled |
Later flights include prominent services from Emirates, Qatar Airways, and Royal Dutch Airlines, catering to global destinations such as Doha, Amsterdam, and Dubai.